Date: 11/18/2017 Arena: Platt Arena
Time: 3:00 pm City, State: Huntington, IN
VISITOR: IU Southeast (Ind.) ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie * 1 5 0 1 0 0 1 1 2 2 2 1 1 0 1 19:06
12 THOMAS, Annie * 1 10 0 5 5 6 0 2 2 3 7 2 2 0 3 31:54
32 JOHNSON, Ashley * 3 9 2 5 2 2 1 2 3 2 10 0 2 0 0 26:32
34 MARTIN, Malerie * 1 4 0 1 2 2 1 6 7 1 4 1 3 0 1 17:55
40 LYNINGER, Ashley * 1 5 0 0 1 3 3 0 3 2 3 2 0 0 0 23:29
11 WOODS, Josie 0 3 0 2 0 0 0 1 1 0 0 0 0 1 1 5:42
14 MAKANDA, Sasha 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:11
15 SHINE, Jenna 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6:43
20 WOODS, Madi 1 5 0 2 0 0 0 2 2 0 2 1 1 0 1 17:39
22 SANDEFUR, Ariana 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 9:22
25 BELL, Aaliyah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:10
30 KRUEGER, Baylee 3 7 2 4 0 0 1 2 3 2 8 1 4 1 0 13:50
33 CAMM, Lauren 1 5 1 3 0 0 3 3 6 2 3 1 1 0 0 20:27
TEAM REBOUNDS 2 1 3 0
Team Totals 13 56 5 25 10 13 12 22 34 15 41 9 15 2 7 200
Total FG% - 1st: 8/28 0.286 2nd: 5/28 0.179 Game: 0.232 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/14 0.143 Game: 0.200 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/11 0.727 Game: 0.769 (1,0)
HOME: Huntington (Ind.) ( 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Richer, Maddie * 2 7 1 3 0 0 0 4 4 3 5 4 2 0 2 33:53
5 Mohr, Erin * 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 11:20
12 Fryman, Sarah * 4 12 0 1 2 2 1 2 3 2 10 3 1 0 2 26:10
24 Krewald, Hailey * 4 6 1 3 1 3 1 4 5 3 10 1 6 0 2 26:37
32 Saylor, Brooke * 7 11 0 0 2 4 4 12 16 0 16 3 2 4 1 29:10
3 Avina, Mikala 0 2 0 1 0 0 1 0 1 0 0 1 0 0 0 7:35
10 Clement, Jade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59
15 Yoder, Brooke 0 2 0 1 0 0 1 0 1 2 0 1 1 0 0 10:42
20 Hammel, Sam 5 9 0 0 0 0 4 0 4 1 10 0 1 0 0 28:31
30 Morton, Casey 1 3 0 1 0 0 0 1 1 1 2 3 1 0 0 8:39
41 In't Groen, Cindy 4 5 0 0 0 0 0 2 2 0 8 1 0 0 0 12:13
44 Bope, Alexandria 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:11
TEAM REBOUNDS 0 6 6 0
Team Totals 27 58 2 10 5 9 12 32 44 12 61 17 16 4 7 200
Total FG% - 1st: 15/30 0.500 2nd: 12/28 0.429 Game: 0.466 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (1,1)
Technical Fouls: INSE (0)
: HU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 14 8 9 15
Huntington (Ind.) 0 11 14 16 20
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
IU Southeast (Ind.) 9 12 11 9 41
Huntington (Ind.) 11 20 13 17 61
Last FG: IU Southeast (Ind.) 4th-03:43, Huntington (Ind.) 4th-02:26
Largest lead: IU Southeast (Ind.) NONE, Huntington (Ind.) by 20 4th-02:26
Score tied: 2 times, Lead changed: 0 times
Date: 11/18/2017 Arena: Platt Arena
Time: 3:00 pm City, State: Huntington, IN
VISITOR: IU Southeast (Ind.) ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie * 1 3 0 0 0 0 0 0 0 2 2 0 1 0 1 11:19
12 THOMAS, Annie * 1 6 0 3 0 0 0 1 1 1 2 2 2 0 2 16:55
32 JOHNSON, Ashley * 2 5 1 3 0 0 0 1 1 1 5 0 1 0 0 16:48
34 MARTIN, Malerie * 1 3 0 0 2 2 1 2 3 1 4 1 1 0 1 8:35
40 LYNINGER, Ashley * 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 10:59
11 WOODS, Josie 0 1 0 1 0 0 0 1 1 0 0 0 0 1 0 2:43
20 WOODS, Madi 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 7:17
22 SANDEFUR, Ariana 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:38
25 BELL, Aaliyah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:24
30 KRUEGER, Baylee 2 5 1 2 0 0 1 2 3 0 5 1 2 0 0 6:20
33 CAMM, Lauren 1 1 1 1 0 0 0 1 1 1 3 1 0 0 0 12:02
TEAM REBOUNDS 0 0 0 0
Team Totals 8 28 3 11 2 2 3 9 12 6 21 6 7 1 4 100
Total FG% - 1st: 8/28 0.286 2nd: 0/0 0.000 Game: 0.286 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Huntington (Ind.) ( 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Richer, Maddie * 2 4 1 1 0 0 0 3 3 0 5 2 1 0 2 16:52
5 Mohr, Erin * 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4:44
12 Fryman, Sarah * 3 7 0 0 0 0 1 1 2 2 6 2 0 0 0 11:48
24 Krewald, Hailey * 0 1 0 1 0 0 0 3 3 1 0 1 2 0 0 14:09
32 Saylor, Brooke * 4 6 0 0 0 0 2 8 10 0 8 1 1 2 0 15:22
3 Avina, Mikala 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4:07
15 Yoder, Brooke 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 6:38
20 Hammel, Sam 3 6 0 0 0 0 2 0 2 0 6 0 1 0 0 13:30
30 Morton, Casey 1 2 0 0 0 0 0 0 0 0 2 1 1 0 0 4:38
41 In't Groen, Cindy 2 3 0 0 0 0 0 0 0 0 4 1 0 0 0 8:12
TEAM REBOUNDS 0 1 1 0
Team Totals 15 30 1 2 0 0 6 16 22 4 31 10 9 2 2 100
Total FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,1)
Technical Fouls: INSE (0)
: HU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 4 6 2 8
Huntington (Ind.) 0 4 8 10 12
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 9 12 21
Huntington (Ind.) 11 20 31
Last FG: IU Southeast (Ind.) 2nd-04:18, Huntington (Ind.) 2nd-00:35
Largest lead: IU Southeast (Ind.) NONE, Huntington (Ind.) by 10 2nd-00:35
Score tied: 2 times, Lead changed: 0 times
Date: 11/18/2017 Arena: Platt Arena
Time: 3:00 pm City, State: Huntington, IN
VISITOR: IU Southeast (Ind.) ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie * 0 2 0 1 0 0 1 1 2 0 0 1 0 0 0 7:47
12 THOMAS, Annie * 0 4 0 2 5 6 0 1 1 2 5 0 0 0 1 14:59
32 JOHNSON, Ashley * 1 4 1 2 2 2 1 1 2 1 5 0 1 0 0 9:44
34 MARTIN, Malerie * 0 1 0 1 0 0 0 4 4 0 0 0 2 0 0 9:20
40 LYNINGER, Ashley * 1 3 0 0 1 3 2 0 2 2 3 2 0 0 0 12:30
11 WOODS, Josie 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2:59
14 MAKANDA, Sasha 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2:11
15 SHINE, Jenna 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 6:43
20 WOODS, Madi 1 3 0 1 0 0 0 2 2 0 2 0 1 0 1 10:22
22 SANDEFUR, Ariana 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:44
25 BELL, Aaliyah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4:46
30 KRUEGER, Baylee 1 2 1 2 0 0 0 0 0 2 3 0 2 1 0 7:30
33 CAMM, Lauren 0 4 0 2 0 0 3 2 5 1 0 0 1 0 0 8:25
TEAM REBOUNDS 2 1 3 0
Team Totals 5 28 2 14 8 11 9 13 22 9 20 3 8 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 5/28 0.179 Game: 0.179 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/14 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
HOME: Huntington (Ind.) ( 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Richer, Maddie * 0 3 0 2 0 0 0 1 1 3 0 2 1 0 0 17:01
5 Mohr, Erin * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6:36
12 Fryman, Sarah * 1 5 0 1 2 2 0 1 1 0 4 1 1 0 2 14:22
24 Krewald, Hailey * 4 5 1 2 1 3 1 1 2 2 10 0 4 0 2 12:28
32 Saylor, Brooke * 3 5 0 0 2 4 2 4 6 0 8 2 1 2 1 13:48
3 Avina, Mikala 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 3:28
10 Clement, Jade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:59
15 Yoder, Brooke 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4:04
20 Hammel, Sam 2 3 0 0 0 0 2 0 2 1 4 0 0 0 0 15:01
30 Morton, Casey 0 1 0 1 0 0 0 1 1 1 0 2 0 0 0 4:01
41 In't Groen, Cindy 2 2 0 0 0 0 0 2 2 0 4 0 0 0 0 4:01
44 Bope, Alexandria 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:11
TEAM REBOUNDS 0 5 5 0
Team Totals 12 28 1 8 5 9 6 16 22 8 30 7 7 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/8 0.125 Game: 0.125 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (1,0)
Technical Fouls: INSE (0)
: HU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 0 10 2 7 7
Huntington (Ind.) 0 7 6 6 8
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
IU Southeast (Ind.) 9 12 11 9 41
Huntington (Ind.) 11 20 13 17 61
Last FG: IU Southeast (Ind.) 4th-03:43, Huntington (Ind.) 4th-02:26
Largest lead: IU Southeast (Ind.) NONE, Huntington (Ind.) by 20 4th-02:26
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | HOCKMAN, THOMAS, JOHNSON, MARTIN, LYNINGER |
| HU Starters: | MOHR, RICHER, FRYMAN, KREWALD, SAYLOR |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 10:00 | Jump Ball: Brooke SAYLOR (HU) vs. Malerie MARTIN (INSE), won by HU | |||
| 09:36 | 3pt FG MADE by Maddie RICHER (HU) assist by Sarah FRYMAN | (3-0) | 3 | |
| 09:11 | 3pt FG missed by Annie THOMAS (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 09:03 | Turnover by Maddie RICHER (HU) Stolen by Annie THOMAS (INSE) | |||
| 08:57 | FG missed by Ashley JOHNSON (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 08:35 | 3pt FG missed by Hailey KREWALD (HU) rebounded by Brooke SAYLOR (HU) | |||
| 08:13 | FG missed by Maddie RICHER (HU) rebounded by Annie THOMAS (INSE) | |||
| 08:07 | FG missed by Annie THOMAS (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 07:47 | FG missed by Sarah FRYMAN (HU) rebounded by Malerie MARTIN (INSE) | |||
| 07:36 | FG missed by Malerie MARTIN (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 07:12 | FG MADE by Sarah FRYMAN (HU) assisted by Maddie RICHER | (5-0) | 5 | |
| 06:53 | 3pt FG missed by Annie THOMAS (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 06:38 | Turnover by Hailey KREWALD (HU) Stolen by Malerie MARTIN (INSE) | |||
| 06:33 | Turnover by Josie HOCKMAN (INSE) Stolen by Maddie RICHER (HU) | |||
| 06:26 | FG missed by Maddie RICHER (HU) rebounded by Malerie MARTIN (INSE) | |||
| 06:15 | Turnover by Malerie MARTIN (INSE) Stolen by Maddie RICHER (HU) | |||
| 06:09 | Foul called on Annie THOMAS (INSE) | |||
| 06:09 | SUB: Lauren CAMM (INSE) in for Malerie MARTIN | |||
| 05:55 | Foul called on Josie HOCKMAN (INSE) | |||
| 05:52 | Turnover by Erin MOHR (HU) Stolen by Annie THOMAS (INSE) | |||
| 05:47 | FG MADE by Ashley JOHNSON (INSE) assisted by Lauren CAMM [OffTov] | (5-2) | 3 | |
| 05:31 | Turnover by Erin MOHR (HU) | |||
| 05:16 | Turnover by Ashley JOHNSON (INSE) | |||
| 05:16 | SUB: Sam HAMMEL (HU) in for Erin MOHR | |||
| 05:03 | Turnover by Brooke SAYLOR (HU) | |||
| 04:36 | FG missed by Josie HOCKMAN (INSE) rebounded by Maddie RICHER (HU) | |||
| 04:22 | FG MADE by Sam HAMMEL (HU) | (7-2) | 5 | |
| 04:01 | 3pt FG missed by Annie THOMAS (INSE) rebounded by Sarah FRYMAN (HU) | |||
| 03:45 | Turnover by Sam HAMMEL (HU) | |||
| 03:33 | Foul called on Sarah FRYMAN (HU) | |||
| 03:08 | FG missed by Ashley LYNINGER (INSE) rebounded by Hailey KREWALD (HU) | |||
| 03:08 | SUB: Baylee KRUEGER (INSE) in for Ashley LYNINGER | |||
| 03:00 | FG missed by Sarah FRYMAN (HU) rebounded by Lauren CAMM (INSE) | |||
| 02:38 | 3pt FG MADE by Baylee KRUEGER (INSE) assist by Annie THOMAS | (7-5) | 2 | |
| 02:12 | Turnover by Hailey KREWALD (HU) Stolen by Josie HOCKMAN (INSE) | |||
| 02:02 | FG missed by Baylee KRUEGER (INSE) rebounded by Maddie RICHER (HU) | |||
| 01:52 | FG missed by Brooke SAYLOR (HU) rebounded by Baylee KRUEGER (INSE) | |||
| 01:41 | FG MADE by Josie HOCKMAN (INSE) assisted by Baylee KRUEGER [Paint] | (7-7) | T1 | |
| 01:24 | FG MADE by Sarah FRYMAN (HU) | (9-7) | 2 | |
| 01:14 | FG by Annie THOMAS (INSE) blocked by Brooke SAYLOR (HU) rebounded by Hailey KREWALD (HU) | |||
| 00:56 | FG missed by Sarah FRYMAN (HU) rebounded by Ashley JOHNSON (INSE) | |||
| 00:49 | 3pt FG missed by Baylee KRUEGER (INSE) rebounded by Hailey KREWALD (HU) | |||
| 00:45 | Foul called on Lauren CAMM (INSE) | |||
| 00:45 | SUB: Brooke YODER (HU) in for Sarah FRYMAN | |||
| 00:45 | SUB: Casey MORTON (HU) in for Hailey KREWALD | |||
| 00:45 | SUB: Cindy IN'T GROEN (HU) in for Brooke SAYLOR | |||
| 00:45 | SUB: Ariana SANDEFUR (INSE) in for Josie HOCKMAN | |||
| 00:19 | FG MADE by Casey MORTON (HU) assisted by Cindy IN'T GROEN [Paint] | (11-7) | 4 | |
| 00:02 | FG MADE by Annie THOMAS (INSE) [Paint] | (11-9) | 2 | |
| End of First Quarter (HU 11 INSE 9) |
| INSE | HU | |
|---|---|---|
| 3 | Turnovers | 7 |
| 4/15 for 26.7% | Field Goals | 5/12 for 41.7% |
| 0/0 for 0.0% | Free Throws | 0/0 for 0.0% |
| OFF: 0 DEF: 6 | Rebounds | OFF: 1 DEF: 11 |
| KRUEGER : 3 | High Scorer | Fryman : 4 |
| MARTIN : 2 | High Rebounder | Saylor : 6 |
| 3 players with 1 | High Assists | 3 players with 1 |
| INSE Starters: | CAMM, KRUEGER, THOMAS, SANDEFUR, WOODS |
| HU Starters: | MORTON, RICHER, IN'T GROEN, YODER, HAMMEL |
| Second Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 09:44 | FG missed by Casey MORTON (HU) rebounded by Ariana SANDEFUR (INSE) | |||
| 09:31 | FG MADE by Baylee KRUEGER (INSE) assisted by Annie THOMAS | (11-11) | T2 | |
| 09:08 | FG MADE by Cindy IN'T GROEN (HU) assisted by Casey MORTON | (13-11) | 2 | |
| 08:54 | FG missed by Madi WOODS (INSE) rebounded by Maddie RICHER (HU) | |||
| 08:39 | FG missed by Brooke YODER (HU) rebounded by Baylee KRUEGER (INSE) | |||
| 08:09 | 3pt FG missed by Madi WOODS (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 08:04 | FG missed by Baylee KRUEGER (INSE) defensive Team rebound by HU | |||
| 07:47 | FG MADE by Cindy IN'T GROEN (HU) | (15-11) | 4 | |
| 07:29 | Turnover by Baylee KRUEGER (INSE) | |||
| 07:15 | Turnover by Casey MORTON (HU) | |||
| 07:15 | SUB: Hailey KREWALD (HU) in for Maddie RICHER | |||
| 07:02 | Turnover by Baylee KRUEGER (INSE) | |||
| 06:48 | Turnover by Brooke YODER (HU) | |||
| 06:48 | SUB: Ashley JOHNSON (INSE) in for Annie THOMAS | |||
| 06:48 | SUB: Malerie MARTIN (INSE) in for Baylee KRUEGER | |||
| 06:29 | Foul called on Brooke YODER (HU) | |||
| 06:19 | FG MADE by Malerie MARTIN (INSE) [OffTov, Paint] | (15-13) | 2 | |
| 06:07 | Foul called on Ashley JOHNSON (INSE) | |||
| 06:07 | SUB: Brooke SAYLOR (HU) in for Casey MORTON | |||
| 06:02 | FG missed by Cindy IN'T GROEN (HU) rebounded by Brooke YODER (HU) | |||
| 05:47 | FG MADE by Brooke SAYLOR (HU) assisted by Hailey KREWALD [Paint, 2ndCh] | (17-13) | 4 | |
| 05:32 | FG missed by Malerie MARTIN (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 05:17 | FG MADE by Brooke SAYLOR (HU) assisted by Brooke YODER | (19-13) | 6 | |
| 05:16 | SUB: Sarah FRYMAN (HU) in for Cindy IN'T GROEN | |||
| 04:51 | 3pt FG MADE by Lauren CAMM (INSE) assist by Madi WOODS | (19-16) | 3 | |
| 04:31 | FG MADE by Brooke SAYLOR (HU) assisted by Sarah FRYMAN | (21-16) | 5 | |
| 04:18 | 3pt FG MADE by Ashley JOHNSON (INSE) assist by Malerie MARTIN | (21-19) | 2 | |
| 04:07 | Foul called on Malerie MARTIN (INSE) | |||
| 04:07 | SUB: Mikala AVINA (HU) in for Brooke YODER | |||
| 04:07 | SUB: Maddie RICHER (HU) in for Sam HAMMEL | |||
| 04:07 | SUB: Annie THOMAS (INSE) in for Ariana SANDEFUR | |||
| 04:07 | SUB: Ashley LYNINGER (INSE) in for Lauren CAMM | |||
| 03:43 | FG missed by Sarah FRYMAN (HU) rebounded by Sarah FRYMAN (HU) | |||
| 03:37 | FG MADE by Sarah FRYMAN (HU) assisted by Brooke SAYLOR [2ndCh] | (23-19) | 4 | |
| 03:17 | 3pt FG missed by Ashley JOHNSON (INSE) rebounded by Malerie MARTIN (INSE) | |||
| 03:04 | Foul called on Hailey KREWALD (HU) | |||
| 02:48 | Malerie MARTIN (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (23-20) | 3 | |
| 02:21 | SUB: Sam HAMMEL (HU) in for Hailey KREWALD | |||
| 02:09 | Malerie MARTIN (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (23-21) | 2 | |
| 02:04 | SUB: Josie HOCKMAN (INSE) in for Malerie MARTIN | |||
| 03:00 | FG MADE by Maddie RICHER (HU) assisted by Mikala AVINA [Paint] | (25-21) | 4 | |
| 02:43 | Foul called on Sarah FRYMAN (HU) | |||
| 02:43 | SUB: Cindy IN'T GROEN (HU) in for Sarah FRYMAN | |||
| 02:43 | SUB: Josie WOODS (INSE) in for Madi WOODS | |||
| 02:37 | Turnover by Annie THOMAS (INSE) | |||
| 02:13 | FG missed by Brooke SAYLOR (HU) rebounded by Brooke SAYLOR (HU) | |||
| 02:10 | FG MADE by Brooke SAYLOR (HU) [OffTov, 2ndCh] | (27-21) | 6 | |
| 01:59 | Turnover by Annie THOMAS (INSE) | |||
| 01:32 | FG missed by Sam HAMMEL (HU) rebounded by Sam HAMMEL (HU) | |||
| 01:32 | Foul called on Josie HOCKMAN (INSE) | |||
| 01:12 | FG MADE by Sam HAMMEL (HU) assisted by Maddie RICHER [OffTov, 2ndCh] | (29-21) | 8 | |
| 00:51 | FG missed by Josie HOCKMAN (INSE) rebounded by Ashley LYNINGER (INSE) | |||
| 00:44 | FG by Ashley LYNINGER (INSE) blocked by Brooke SAYLOR (HU) rebounded by Brooke SAYLOR (HU) | |||
| 00:38 | FG missed by Sam HAMMEL (HU) rebounded by Sam HAMMEL (HU) | |||
| 00:35 | FG MADE by Sam HAMMEL (HU) [Paint, 2ndCh] | (31-21) | 10 | |
| 00:24 | SUB: Aaliyah BELL (INSE) in for Annie THOMAS | |||
| 00:19 | 3pt FG missed by Ashley JOHNSON (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 00:01 | FG by Sam HAMMEL (HU) blocked by Josie WOODS (INSE) rebounded by Josie WOODS (INSE) | |||
| 00:00 | 3pt FG missed by Josie WOODS (INSE) defensive dead-ball rebound by HU | |||
| End of Second Quarter (HU 31 INSE 21) |
| INSE | HU | |
|---|---|---|
| 7 | Turnovers | 9 |
| 8/28 for 28.6% | Field Goals | 15/30 for 50.0% |
| 2/2 for 100.0% | Free Throws | 0/0 for 0.0% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 6 DEF: 16 |
| JOHNSON, KRUEGER : 5 | High Scorer | Saylor : 8 |
| MARTIN, KRUEGER : 3 | High Rebounder | Saylor : 10 |
| THOMAS : 2 | High Assists | Fryman, Richer : 2 |
| INSE Starters: | THOMAS, MARTIN, HOCKMAN, KRUEGER, JOHNSON |
| HU Starters: | RICHER, MOHR, FRYMAN, KREWALD, SAYLOR |
| Third Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 09:50 | Turnover by Hailey KREWALD (HU) | |||
| 09:32 | FG missed by Ashley JOHNSON (INSE) rebounded by Ashley JOHNSON (INSE) | |||
| 09:26 | 3pt FG MADE by Baylee KRUEGER (INSE) assist by Josie HOCKMAN [OffTov, 2ndCh] | (31-24) | 7 | |
| 09:04 | FG MADE by Hailey KREWALD (HU) assisted by Maddie RICHER fouled by Baylee KRUEGER (INSE) | (33-24) | 9 | |
| 09:04 | Hailey KREWALD (HU) MADE the 1 shot Free Throw | (34-24) | 10 | |
| 08:42 | FG missed by Annie THOMAS (INSE) rebounded by Brooke SAYLOR (HU) | |||
| 08:04 | 3pt FG missed by Sarah FRYMAN (HU) defensive Team rebound by INSE | |||
| 07:57 | Foul called on Hailey KREWALD (HU) | |||
| 07:52 | Turnover by Baylee KRUEGER (INSE) Stolen by Hailey KREWALD (HU) | |||
| 07:51 | Foul called on Annie THOMAS (INSE) | |||
| 07:51 | SUB: Madi WOODS (INSE) in for Annie THOMAS | |||
| 07:51 | Hailey KREWALD (HU) missed the 1st of the 2 shot Free Throw | |||
| 07:51 | Hailey KREWALD (HU) missed the 2nd of the 2 shot Free Throw | |||
| 07:51 | rebounded by Malerie MARTIN (INSE) | |||
| 07:43 | Foul called on Maddie RICHER (HU) | |||
| 07:28 | Ashley JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (34-25) | 9 | |
| 07:19 | Ashley JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (34-26) | 8 | |
| 07:13 | FG missed by Sarah FRYMAN (HU) rebounded by Madi WOODS (INSE) | |||
| 07:05 | FG by Josie HOCKMAN (INSE) blocked by Brooke SAYLOR (HU) offensive Team rebound by INSE | |||
| 07:00 | 3pt FG missed by Madi WOODS (INSE) rebounded by Maddie RICHER (HU) | |||
| 06:35 | 3pt FG missed by Hailey KREWALD (HU) rebounded by Josie HOCKMAN (INSE) | |||
| 06:16 | 3pt FG missed by Baylee KRUEGER (INSE) defensive Team rebound by HU | |||
| 06:12 | Turnover by Hailey KREWALD (HU) Stolen by Madi WOODS (INSE) | |||
| 06:09 | FG MADE by Madi WOODS (INSE) [OffTov] | (34-28) | 6 | |
| 05:57 | FG by Erin MOHR (HU) blocked by Baylee KRUEGER (INSE) rebounded by Malerie MARTIN (INSE) | |||
| 05:47 | 3pt FG missed by Ashley JOHNSON (INSE) rebounded by Josie HOCKMAN (INSE) | |||
| 05:24 | 3pt FG missed by Josie HOCKMAN (INSE) rebounded by Sarah FRYMAN (HU) | |||
| 05:03 | 3pt FG missed by Maddie RICHER (HU) rebounded by Brooke SAYLOR (HU) | |||
| 05:01 | FG MADE by Brooke SAYLOR (HU) fouled by Ashley JOHNSON (INSE) [Paint, 2ndCh] | (36-28) | 8 | |
| 05:01 | SUB: Lauren CAMM (INSE) in for Josie HOCKMAN | |||
| 05:01 | SUB: Brooke YODER (HU) in for Erin MOHR | |||
| 05:01 | SUB: Sam HAMMEL (HU) in for Hailey KREWALD | |||
| 05:01 | SUB: Annie THOMAS (INSE) in for Ashley JOHNSON | |||
| 05:01 | Brooke SAYLOR (HU) missed the 1 shot Free Throw | |||
| 05:01 | rebounded by Malerie MARTIN (INSE) | |||
| 04:57 | Turnover by Madi WOODS (INSE) | |||
| 04:37 | FG missed by Brooke SAYLOR (HU) rebounded by Brooke SAYLOR (HU) | |||
| 04:34 | FG MADE by Brooke SAYLOR (HU) [OffTov, Paint, 2ndCh] | (38-28) | 10 | |
| 04:18 | 3pt FG missed by Malerie MARTIN (INSE) defensive Team rebound by HU | |||
| 04:02 | FG MADE by Brooke SAYLOR (HU) assisted by Sarah FRYMAN fouled by Lauren CAMM (INSE) [Paint] | (40-28) | 12 | |
| 03:50 | Brooke SAYLOR (HU) missed the 1 shot Free Throw | |||
| 03:50 | rebounded by Malerie MARTIN (INSE) | |||
